MORE INFORMATION + PHOTOS:- Tropical storm Four is forecast to strike Somalia at about 20:00 GMT on 24 December
Tropical storm Four is forecast to strike Somalia at about 20:00 GMT on 24 December.Data supplied by the US Navy and Air Force Joint Typhoon Warning Centersuggest that the point of landfall will be near7.6 N,50.7 E.Four is expected to bring 1-minute maximum sustained winds to the region of around 74 km/h (46 mph).Wind gusts in the area may be considerably higher.
The information above is provided for guidance only and should not be used to make life or death decisions or decisions relating to property. Anyone in the region who is concerned for their personal safety or property should contact their official national weather agency or warning centre for advice.
This alert is provided by TropicalStorm Risk (TSR) which is sponsored by Aon Benfield, Crawford & Company and University College London (UCL).
Forecast
Current
Probability Scale | ||||
---|---|---|---|---|
Chance of Happening | Value | Chance of Happening | Value | |
Extremely Low | 10% | Medium-High | 60% | |
Very Low | 20% | High | 70% | |
Low | 30% | Very High | 80% | |
Medium-Low | 40% | Extremely High | 90% | |
Medium | 50% | Certain | 100% |
Note that all probabilities refer to the occurrence of 1-min sustained wind speeds. |
Next 36 hours
Probability Scale | ||||
---|---|---|---|---|
Chance of Happening | Value | Chance of Happening | Value | |
Extremely Low | 10% | Medium-High | 60% | |
Very Low | 20% | High | 70% | |
Low | 30% | Very High | 80% | |
Medium-Low | 40% | Extremely High | 90% | |
Medium | 50% | Certain | 100% |
Note that all probabilities refer to the occurrence of 1-min sustained wind speeds. |
Probability Scale | ||||
---|---|---|---|---|
Chance of Happening | Value | Chance of Happening | Value | |
Extremely Low | 10% | Medium-High | 60% | |
Very Low | 20% | High | 70% | |
Low | 30% | Very High | 80% | |
Medium-Low | 40% | Extremely High | 90% | |
Medium | 50% | Certain | 100% |
Note that all probabilities refer to the occurrence of 1-min sustained wind speeds. |
Probability Scale | ||||
---|---|---|---|---|
Chance of Happening | Value | Chance of Happening | Value | |
Extremely Low | 10% | Medium-High | 60% | |
Very Low | 20% | High | 70% | |
Low | 30% | Very High | 80% | |
Medium-Low | 40% | Extremely High | 90% | |
Medium | 50% | Certain | 100% |
Note that all probabilities refer to the occurrence of 1-min sustained wind speeds. |
Probability Scale | ||||
---|---|---|---|---|
Chance of Happening | Value | Chance of Happening | Value | |
Extremely Low | 10% | Medium-High | 60% | |
Very Low | 20% | High | 70% | |
Low | 30% | Very High | 80% | |
Medium-Low | 40% | Extremely High | 90% | |
Medium | 50% | Certain | 100% |
Note that all probabilities refer to the occurrence of 1-min sustained wind speeds. |
Comments
comments